LSE1900-89M45

Year Month Day N-Lat E-Lon Size Value logM0 Mw Catalogue
1901 2 10 36.7500 -5.3667 IMSK 7.0 23.9226 5.2 Spain
1901 5 25 36.7000 -3.5000 IMSK 7.0 23.9226 5.2 Spain
1902 5 5 38.0000 -1.2000 IMSK 6.0 23.1244 4.7 Spain
1902 5 6 43.0000 -0.0833 IMSK 7.0 23.9226 5.2 Spain
1903 3 10 42.8000 -1.6000 IMSK 6.0 23.1244 4.7 Spain
1903 4 20 42.3000 3.2833 IMSK 6.0 23.1244 4.7 Spain
1903 7 28 36.8000 -3.2000 IMSK 6.0 23.1244 4.7 Spain
1903 8 9 38.3000 -9.0000 IMSK 7.0 23.9226 5.2 Spain
1903 9 14 38.7000 -9.4000 IMSK 6.0 23.1244 4.7 Spain
1903 11 24 37.6000 -2.1000 IMSK 6.0 23.1244 4.7 Spain
1904 2 24 42.0000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1904 6 14 41.5667 -3.2167 IMSK 6.0 23.1244 4.7 Spain
1904 7 13 42.7000 0.0333 IMSK 8.0 24.7696 5.8 Spain
1904 7 22 42.7000 0.0000 IMSK 6.0 23.1244 4.7 Spain
1905 1 7 36.2500 -5.2500 IMSK 6.0 23.1244 4.7 Spain
1905 2 14 38.0000 -1.2000 IMSK 6.0 23.1244 4.7 Spain
1906 10 4 38.7000 -9.2000 IMSK 7.0 23.9226 5.2 Spain
1907 3 9 35.6000 -5.8000 IMSK 6.0 23.1244 4.7 Spain
1907 4 16 37.8000 -1.5000 IMSK 7.0 23.9226 5.2 Spain
1907 8 11 36.6000 -5.2667 IMSK 6.0 23.1244 4.7 Spain
1908 9 26 38.1000 -1.5000 IMSK 6.0 23.1244 4.7 Spain
1908 9 29 38.1000 -1.3000 IMSK 7.0 23.9226 5.2 Spain
1908 11 20 38.7000 -9.2000 IMSK 6.0 23.1244 4.7 Spain
1909 1 21 35.5000 -5.6000 IMSK 9.0 25.6654 6.4 Spain
1909 1 28 36.7500 -4.3000 IMSK 6.0 23.1244 4.7 Spain
1909 4 6 42.0500 2.5833 IMSK 6.0 23.1244 4.7 Spain
1909 4 23 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 4 23 38.9500 -8.8167 IMSK 9.0 25.6654 6.4 Spain
1909 4 24 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 4 24 41.7000 -8.6000 IMSK 7.0 23.9226 5.2 Spain
1909 4 24 39.0000 -9.1000 IMSK 6.0 23.1244 4.7 Spain
1909 4 27 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 4 28 38.9000 -9.1000 IMSK 7.0 23.9226 5.2 Spain
1909 4 30 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 4 30 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 5 4 38.6000 -7.9000 IMSK 7.0 23.9226 5.2 Spain
1909 5 4 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 5 5 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 5 8 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 5 17 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 5 19 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 5 23 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 5 23 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 5 24 41.5000 2.3000 IMSK 6.0 23.1244 4.7 Spain
1909 6 2 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 6 11 39.9000 -8.1000 IMSK 7.0 23.9226 5.2 Spain
1909 6 12 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 6 12 41.5000 2.2000 IMSK 6.0 23.1244 4.7 Spain
1909 6 13 39.8000 -8.3000 IMSK 6.0 23.1244 4.7 Spain
1909 7 8 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 8 2 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 8 6 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 8 9 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 8 11 38.9000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1909 8 12 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 8 14 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 8 17 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 8 20 38.3000 -8.0000 IMSK 6.0 23.1244 4.7 Spain
1909 9 15 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 9 16 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 9 18 37.4000 -3.5000 IMSK 6.0 23.1244 4.7 Spain
1909 9 28 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 11 5 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1909 11 16 38.9000 -8.3000 IMSK 8.0 24.7696 5.8 Spain
1909 11 18 38.9000 -8.8000 IMSK 7.0 23.9226 5.2 Spain
1910 1 11 41.2000 -7.8000 IMSK 7.0 23.9226 5.2 Spain
1910 1 12 38.4000 -8.0000 IMSK 7.0 23.9226 5.2 Spain
1910 4 26 41.6667 -7.8333 IMSK 6.0 23.1244 4.7 Spain
1910 6 6 41.5000 -8.6000 IMSK 6.0 23.1244 4.7 Spain
1910 6 16 36.6667 -3.3667 IMSK 8.0 24.7696 5.8 Spain
1910 6 16 36.6667 -3.3667 IMSK 6.0 23.1244 4.7 Spain
1910 6 16 36.6667 -3.3667 IMSK 7.0 23.9226 5.2 Spain
1910 6 24 38.9000 -0.1000 IMSK 6.0 23.1244 4.7 Spain
1910 7 11 36.6667 -3.3667 IMSK 6.0 23.1244 4.7 Spain
1910 7 30 38.2000 -7.4000 IMSK 6.0 23.1244 4.7 Spain
1910 9 11 38.8000 -7.8000 IMSK 7.0 23.9226 5.2 Spain
1910 11 1 43.6000 5.0000 IMSK 7.0 23.9226 5.2 Spain
1910 11 24 43.5333 -8.2500 IMSK 7.0 23.9226 5.2 Spain
1910 12 5 37.2000 -3.7000 IMSK 6.0 23.1244 4.7 Spain
1911 2 2 37.8333 -8.0000 IMSK 6.0 23.1244 4.7 Spain
1911 2 9 41.7000 -8.9000 IMSK 6.0 23.1244 4.7 Spain
1911 3 21 38.0167 -1.2167 IMSK 8.0 24.7696 5.8 Spain
1911 4 3 38.1000 -1.2000 IMSK 8.0 24.7696 5.8 Spain
1911 4 3 38.1000 -1.2000 IMSK 6.0 23.1244 4.7 Spain
1911 4 13 38.1000 -1.2000 IMSK 6.0 23.1244 4.7 Spain
1911 4 28 38.1000 -1.2000 IMSK 6.0 23.1244 4.7 Spain
1911 5 7 38.1000 -1.2000 IMSK 6.0 23.1244 4.7 Spain
1911 5 10 38.1000 -1.2000 IMSK 7.0 23.9226 5.2 Spain
1911 5 16 38.1000 -1.2000 IMSK 7.0 23.9226 5.2 Spain
1911 5 20 38.1000 -1.2000 IMSK 6.0 23.1244 4.7 Spain
1911 5 24 38.1000 -1.2000 IMSK 6.0 23.1244 4.7 Spain
1911 5 31 37.2000 -3.7000 IMSK 8.0 24.7696 5.8 Spain
1911 6 4 37.2000 -3.7000 IMSK 7.0 23.9226 5.2 Spain
1911 8 12 37.1500 -8.0667 IMSK 6.0 23.1244 4.7 Spain
1912 1 23 38.8000 -7.8000 IMSK 6.0 23.1244 4.7 Spain
1912 1 25 37.7000 -7.5000 IMSK 6.0 23.1244 4.7 Spain
1912 2 16 38.3000 -7.5000 IMSK 6.0 23.1244 4.7 Spain
1912 3 19 39.0000 -8.8000 IMSK 6.0 23.1244 4.7 Spain
1912 4 15 41.6000 -1.6000 IMSK 7.0 23.9226 5.2 Spain
1912 4 22 37.0333 -2.9500 IMSK 7.0 23.9226 5.2 Spain
1912 7 11 37.1000 -8.0833 IMSK 6.0 23.1244 4.7 Spain
1912 7 14 42.2333 2.5667 IMSK 6.0 23.1244 4.7 Spain
1912 7 28 40.0000 3.8333 IMSK 6.0 23.1244 4.7 Spain
1912 8 6 37.1667 4.3333 IMSK 6.0 23.1244 4.7 Spain
1912 9 14 37.2000 -3.6000 IMSK 6.0 23.1244 4.7 Spain
1912 9 15 42.8000 -0.1000 IMSK 6.0 23.1244 4.7 Spain
1912 10 18 41.3833 -8.3833 IMSK 6.0 23.1244 4.7 Spain
1912 11 16 41.3667 -8.4500 IMSK 6.0 23.1244 4.7 Spain
1912 11 22 41.5167 2.3333 IMSK 6.0 23.1244 4.7 Spain
1913 5 4 36.5000 -8.5000 IMSK 6.0 23.1244 4.7 Spain
1913 6 9 39.3333 -9.2500 IMSK 6.0 23.1244 4.7 Spain
1913 7 4 36.9667 -2.5833 IMSK 6.0 23.1244 4.7 Spain
1913 7 18 39.1000 -9.2000 IMSK 6.0 23.1244 4.7 Spain
1913 7 24 41.5000 -8.5000 IMSK 6.0 23.1244 4.7 Spain
1913 8 7 38.6167 -9.4500 IMSK 6.0 23.1244 4.7 Spain
1913 8 11 36.8000 -3.2000 IMSK 7.0 23.9226 5.2 Spain
1913 10 27 41.6667 -8.7167 IMSK 6.0 23.1244 4.7 Spain
1913 11 19 42.6000 2.8000 IMSK 6.0 23.1244 4.7 Spain
1913 11 25 37.7833 -2.5333 IMSK 7.0 23.9226 5.2 Spain
1913 12 15 41.0000 -7.6000 IMSK 6.0 23.1244 4.7 Spain
1913 12 19 38.6000 -7.8667 IMSK 6.0 23.1244 4.7 Spain
1914 3 17 38.0333 -1.3333 IMSK 6.0 23.1244 4.7 Spain
1914 5 19 39.1000 -8.7167 IMSK 6.0 23.1244 4.7 Spain
1914 8 7 42.7667 0.5333 IMSK 7.0 23.9226 5.2 Spain
1914 8 11 42.7500 0.5000 IMSK 7.0 23.9226 5.2 Spain
1914 9 23 39.0000 -8.8167 IMSK 7.0 23.9226 5.2 Spain
1914 9 25 39.0000 -8.8167 IMSK 7.0 23.9226 5.2 Spain
1915 1 2 43.2000 -6.3000 IMSK 6.0 23.1244 4.7 Spain
1915 3 28 42.5333 0.6167 IMSK 7.0 23.9226 5.2 Spain
1915 6 15 42.2000 -2.5000 IMSK 6.0 23.1244 4.7 Spain
1915 12 6 41.8667 -8.8333 IMSK 6.0 23.1244 4.7 Spain
1917 1 12 36.6333 -3.6667 IMSK 6.0 23.1244 4.7 Spain
1917 1 28 38.0333 -1.2667 IMSK 7.0 23.9226 5.2 Spain
1917 7 10 37.2000 -4.1000 IMSK 6.0 23.1244 4.7 Spain
1917 9 2 36.8000 -3.3000 IMSK 6.0 23.1244 4.7 Spain
1917 9 28 42.4833 3.2667 IMSK 6.0 23.1244 4.7 Spain
1917 10 23 41.2000 2.2833 IMSK 6.0 23.1244 4.7 Spain
1918 4 28 37.2167 -3.6833 IMSK 7.0 23.9226 5.2 Spain
1918 12 25 41.5667 -7.6333 IMSK 6.0 23.1244 4.7 Spain
1919 3 13 41.2000 -8.3500 IMSK 6.0 23.1244 4.7 Spain
1919 4 3 36.7000 -6.4000 IMSK 6.0 23.1244 4.7 Spain
1919 8 25 37.0000 -3.9833 IMSK 6.0 23.1244 4.7 Spain
1919 9 19 39.9000 -1.3333 IMSK 6.0 23.1244 4.7 Spain
1919 11 29 42.5333 0.8167 IMSK 6.0 23.1244 4.7 Spain
1920 11 26 42.4000 -8.6000 IMSK 7.0 23.9226 5.2 Spain
1920 11 28 42.7333 2.0833 IMSK 6.0 23.1244 4.7 Spain
1922 7 27 36.9833 -3.5667 IMSK 7.0 23.9226 5.2 Spain
1922 9 15 38.5000 0.2500 IMSK 6.0 23.1244 4.7 Spain
1922 9 23 42.8000 2.5000 IMSK 8.0 24.7696 5.8 Spain
1923 7 9 35.5700 -3.5250 IMSK 6.0 23.1244 4.7 Spain
1923 11 19 42.6833 0.8333 IMSK 8.0 24.7696 5.8 Spain
1924 2 27 42.6833 0.7833 IMSK 6.0 23.1244 4.7 Spain
1926 2 28 38.5833 -7.9000 IMSK 7.0 23.9226 5.2 Spain
1926 3 17 37.0000 -2.6000 IMSK 6.0 23.1244 4.7 Spain
1926 6 12 36.7667 -2.3667 IMSK 6.0 23.1244 4.7 Spain
1926 8 15 37.0500 -4.7667 IMSK 6.0 23.1244 4.7 Spain
1926 10 11 35.7000 -2.7833 IMSK 7.0 23.9226 5.2 Spain
1926 11 17 35.6833 -3.3667 IMSK 7.0 23.9226 5.2 Spain
1926 12 18 38.7833 -9.1667 IMSK 6.0 23.1244 4.7 Spain
1927 3 12 41.7000 2.4667 IMSK 7.0 23.9226 5.2 Spain
1927 9 8 35.3333 -3.6667 IMSK 6.0 23.1244 4.7 Spain
1928 11 28 41.5167 2.3833 IMSK 6.0 23.1244 4.7 Spain
1929 1 28 38.6333 -9.0000 IMSK 6.0 23.1244 4.7 Spain
1929 2 18 42.1333 -2.1000 IMSK 7.0 23.9226 5.2 Spain
1929 3 3 39.5500 -1.9167 IMSK 6.0 23.1244 4.7 Spain
1929 3 24 43.1000 0.0000 IMSK 6.0 23.1244 4.7 Spain
1929 3 28 36.7833 -5.4333 IMSK 6.0 23.1244 4.7 Spain
1929 7 18 35.2833 -2.9333 IMSK 6.0 23.1244 4.7 Spain
1929 8 7 35.2000 -4.3000 IMSK 6.0 23.1244 4.7 Spain
1930 2 10 37.1333 -8.3333 IMSK 6.0 23.1244 4.7 Spain
1930 7 5 37.6167 -4.6333 IMSK 8.0 24.7696 5.8 Spain
1930 8 6 37.3667 -2.1500 IMSK 6.0 23.1244 4.7 Spain
1930 9 3 38.0667 -1.2333 IMSK 7.0 23.9226 5.2 Spain
1931 1 26 38.6333 -1.1833 IMSK 6.0 23.1244 4.7 Spain
1932 3 5 37.4167 -2.4500 IMSK 8.0 24.7696 5.8 Spain
1936 1 30 38.0667 -1.2667 IMSK 6.0 23.1244 4.7 Spain
1936 4 21 36.7000 -5.3333 IMSK 6.0 23.1244 4.7 Spain
1936 5 5 36.7333 -5.2500 IMSK 6.0 23.1244 4.7 Spain
1936 5 6 36.7000 -5.3333 IMSK 6.0 23.1244 4.7 Spain
1936 5 28 36.7000 -5.3333 IMSK 7.0 23.9226 5.2 Spain
1938 9 20 35.0000 -5.7000 IMSK 7.0 23.9226 5.2 Spain
1938 10 16 43.2500 -3.6167 IMSK 7.0 23.9226 5.2 Spain
1940 3 5 36.8667 -5.3333 IMSK 7.0 23.9226 5.2 Spain
1940 10 3 39.6000 -9.1000 IMSK 7.0 23.9226 5.2 Spain
1940 11 27 37.2333 -1.9167 IMSK 6.0 23.1244 4.7 Spain
1941 10 26 38.1167 -1.8833 IMSK 6.0 23.1244 4.7 Spain
1941 11 24 38.2000 -1.7667 IMSK 6.0 23.1244 4.7 Spain
1943 12 26 42.9500 0.2167 IMSK 7.0 23.9226 5.2 Spain
1944 2 4 41.3500 -1.6500 IMSK 6.0 23.1244 4.7 Spain
1944 2 23 38.1667 -1.1500 IMSK 7.0 23.9226 5.2 Spain
1944 9 30 36.8333 -3.9500 IMSK 6.0 23.1244 4.7 Spain
1944 12 21 37.6500 -3.4500 IMSK 6.0 23.1244 4.7 Spain
1945 5 14 38.4500 -1.3333 IMSK 6.0 23.1244 4.7 Spain
1945 10 22 42.5333 1.0667 IMSK 6.0 23.1244 4.7 Spain
1946 5 14 37.9167 -1.2000 IMSK 6.0 23.1244 4.7 Spain
1946 10 2 35.0000 -3.3000 IMSK 6.0 23.1244 4.7 Spain
1947 5 30 35.8000 -2.3000 IMSK 6.0 23.1244 4.7 Spain
1948 3 16 43.0500 0.0500 IMSK 6.0 23.1244 4.7 Spain
1948 6 23 38.1417 -1.7583 IMSK 8.0 24.7696 5.8 Spain
1948 8 12 40.0667 -8.5833 IMSK 6.0 23.1244 4.7 Spain
1950 1 31 43.1167 0.2000 IMSK 7.0 23.9226 5.2 Spain
1950 4 4 43.3000 -6.0000 IMSK 6.0 23.1244 4.7 Spain
1950 5 2 38.1500 -1.3333 IMSK 6.0 23.1244 4.7 Spain
1950 6 28 43.1167 2.6000 IMSK 7.0 23.9226 5.2 Spain
1950 7 1 37.1000 -2.5333 IMSK 6.0 23.1244 4.7 Spain
1951 3 10 38.1833 -3.8167 IMSK 8.0 24.7696 5.8 Spain
1951 5 19 37.5833 -3.9333 IMSK 8.0 24.7696 5.8 Spain
1952 4 5 43.0000 0.0000 IMSK 7.0 23.9226 5.2 Spain
1952 7 30 43.3000 -1.6000 IMSK 6.0 23.1244 4.7 Spain
1953 9 28 41.1333 -1.5833 IMSK 7.0 23.9226 5.2 Spain
1953 10 13 43.0000 0.2000 IMSK 7.0 23.9226 5.2 Spain
1954 1 8 36.9333 -3.8833 IMSK 8.0 24.7696 5.8 Spain
1955 6 4 37.1333 -3.6467 IMSK 7.0 23.9226 5.2 Spain
1955 11 27 37.3017 -2.4583 IMSK 6.0 23.1244 4.7 Spain
1956 4 19 37.1917 -3.6833 IMSK 8.0 24.7696 5.8 Spain
1956 4 22 37.2800 -3.6100 IMSK 6.0 23.1244 4.7 Spain
1956 4 29 37.1833 -3.6833 IMSK 6.0 23.1244 4.7 Spain
1956 5 3 37.3867 -3.5967 IMSK 6.0 23.1244 4.7 Spain
1956 5 14 37.1833 -3.6833 IMSK 6.0 23.1244 4.7 Spain
1956 6 5 37.1717 -7.0983 IMSK 6.0 23.1244 4.7 Spain
1956 8 16 36.9100 -8.6067 IMSK 6.0 23.1244 4.7 Spain
1958 6 18 38.9000 -1.5250 IMSK 6.0 23.1244 4.7 Spain
1958 11 25 42.8617 0.0983 IMSK 7.0 23.9226 5.2 Spain
1958 12 22 38.1833 -1.1167 IMSK 6.0 23.1244 4.7 Spain
1959 8 23 35.5133 -3.2267 IMSK 6.0 23.1244 4.7 Spain
1960 11 14 37.0283 -5.3283 IMSK 6.0 23.1244 4.7 Spain
1960 12 5 35.6900 -6.6217 IMSK 7.0 23.9226 5.2 Spain
1961 2 10 41.7250 -6.1967 IMSK 6.0 23.1244 4.7 Spain
1961 9 3 41.9333 -2.0833 IMSK 8.0 24.7696 5.8 Spain
1961 12 29 35.1483 -4.6617 IMSK 6.0 23.1244 4.7 Spain
1962 5 3 43.8850 -7.0150 IMSK 6.0 23.1244 4.7 Spain
1963 1 19 38.2167 -1.0500 IMSK 6.0 23.1244 4.7 Spain
1964 1 29 37.0583 -3.6233 IMSK 6.0 23.1244 4.7 Spain
1964 3 15 36.1317 -7.7500 IMSK 7.0 23.9226 5.2 Spain
1964 5 13 35.8367 -1.8167 IMSK 6.0 23.1244 4.7 Spain
1964 6 9 37.7367 -2.5667 IMSK 8.0 24.7696 5.8 Spain
1964 8 29 43.1233 -0.0617 IMSK 6.0 23.1244 4.7 Spain
1964 9 9 37.0850 -3.6200 IMSK 7.0 23.9226 5.2 Spain
1965 1 7 43.2000 -4.1000 IMSK 7.0 23.9226 5.2 Spain
1966 8 26 38.0533 -8.6950 IMSK 6.0 23.1244 4.7 Spain
1966 12 18 43.2500 -3.3000 IMSK 6.0 23.1244 4.7 Spain
1967 8 3 38.3567 -1.2883 IMSK 6.0 23.1244 4.7 Spain
1967 8 21 38.0000 -8.6667 IMSK 6.0 23.1244 4.7 Spain
1969 2 28 35.9850 -10.8133 IMSK 7.0 23.9226 5.2 Spain
1970 3 14 42.4800 1.6800 IMSK 6.0 23.1244 4.7 Spain
1970 4 7 35.1000 -3.8167 IMSK 7.0 23.9226 5.2 Spain
1972 3 16 37.4200 -2.2450 IMSK 7.0 23.9226 5.2 Spain
1977 6 6 37.6450 -1.7283 IMSK 6.0 23.1244 4.7 Spain
1977 9 12 43.0800 -1.0200 IMSK 6.0 23.1244 4.7 Spain
1978 11 3 42.8483 2.7667 IMSK 6.0 23.1244 4.7 Spain
1979 3 20 37.1633 -3.8017 IMSK 6.0 23.1244 4.7 Spain
1979 6 19 37.1483 -3.5967 IMSK 6.0 23.1244 4.7 Spain
1979 7 30 37.1133 -3.6733 IMSK 6.0 23.1244 4.7 Spain
1979 7 31 37.1167 -3.6033 IMSK 6.0 23.1244 4.7 Spain
1979 11 25 36.8650 -3.7733 IMSK 6.0 23.1244 4.7 Spain
1979 12 5 42.5050 2.4767 IMSK 6.0 23.1244 4.7 Spain
1979 12 18 42.8883 -7.1633 IMSK 6.0 23.1244 4.7 Spain
1980 11 11 37.8333 -5.2150 IMSK 6.0 23.1244 4.7 Spain
1989 12 20 37.2250 -7.3917 IMSK 6.0 23.1244 4.7 Spain
1958 4 30 37.5700 -12.9300 ML 5.7 24.1069 5.4 Portugal
1964 6 28 37.2300 -14.0600 ML 4.6 22.9882 4.6 Portugal
1965 6 29 36.5700 -12.3600 ML 4.8 23.1916 4.8 Portugal
1969 7 26 43.7000 -14.5600 ML 4.6 22.9882 4.6 Portugal
1969 9 6 36.9000 -12.3000 ML 5.7 24.1069 5.4 Portugal
1970 12 30 37.1700 -14.8000 ML 5.1 23.4967 5.0 Portugal
1975 3 8 38.6000 -14.8000 ML 4.7 23.0899 4.7 Portugal
1975 6 12 37.4500 -14.4400 ML 4.5 22.8865 4.6 Portugal
1976 7 13 36.0400 -14.7200 ML 4.7 23.0899 4.7 Portugal
1977 10 18 36.9500 -13.4200 ML 4.7 23.0899 4.7 Portugal
1978 10 8 37.2200 -14.1300 ML 4.8 23.1916 4.8 Portugal
1980 9 19 42.8600 -13.6300 ML 4.5 22.8865 4.6 Portugal
1983 1 24 39.7000 -14.5900 ML 5.8 24.2086 5.4 Portugal
1983 4 26 37.0500 -14.3400 ML 4.8 23.1916 4.8 Portugal
1984 7 10 36.9900 -12.9000 ML 4.5 22.8865 4.6 Portugal
1908 6 17 36.5000 7.5000 ML 5.3 23.6492 5.1 Algeria
1908 8 4 36.4000 6.6000 ML 5.1 23.4967 5.0 Algeria
1910 6 24 36.1670 3.4000 ML 6.4 24.8188 5.8 Algeria
1910 6 24 36.0000 4.0000 ML 6.4 24.8188 5.8 Algeria
1912 8 6 36.6000 5.2000 ML 5.3 23.7001 5.1 Algeria
1922 8 25 36.2830 1.2670 ML 5.1 23.4967 5.0 Algeria
1924 3 16 35.5000 5.9000 ML 5.6 24.0052 5.3 Algeria
1924 11 5 36.6000 2.9000 ML 5.6 24.0052 5.3 Algeria
1925 6 19 35.8000 -0.4000 ML 5.2 23.5984 5.0 Algeria
1928 8 24 35.9000 0.6000 ML 5.6 24.0052 5.3 Algeria
1928 12 3 36.4000 7.2000 ML 5.0 23.3950 4.9 Algeria
1934 9 7 36.2500 1.7170 ML 5.6 24.0052 5.3 Algeria
1934 11 7 37.0000 2.0000 ML 5.0 23.3950 4.9 Algeria
1935 9 19 37.5000 7.0000 ML 5.1 23.4967 5.0 Algeria
1937 2 10 36.4000 7.5000 ML 5.4 23.8018 5.2 Algeria
1940 9 18 34.7000 3.2000 ML 5.1 23.4459 4.9 Algeria
1941 6 12 36.0000 -1.0000 ML 5.6 24.0052 5.3 Algeria
1942 2 8 36.2000 1.6000 ML 5.1 23.4967 5.0 Algeria
1943 4 16 36.0830 4.5500 ML 5.6 24.0052 5.3 Algeria
1946 2 12 35.7500 4.9500 ML 6.0 24.4120 5.6 Algeria
1946 9 9 36.0000 4.5000 ML 5.6 24.0052 5.3 Algeria
1947 8 6 36.3000 6.6670 ML 5.3 23.7001 5.1 Algeria
1950 4 20 33.9000 2.1000 ML 5.5 23.9035 5.2 Algeria
1953 8 29 35.8000 5.5000 ML 5.2 23.5984 5.0 Algeria
1954 9 9 36.0000 1.5000 ML 6.0 24.4120 5.6 Algeria
1954 9 9 36.2830 1.2800 ML 6.8 25.1747 6.1 Algeria
1954 9 10 36.6000 1.3000 ML 6.2 24.6154 5.7 Algeria
1955 6 5 36.4000 1.6000 ML 5.8 24.1578 5.4 Algeria
1956 2 14 36.5000 1.5000 ML 5.9 24.3103 5.5 Algeria
1956 4 4 36.4000 1.5000 ML 5.1 23.4967 5.0 Algeria
1956 5 23 36.4000 7.3000 ML 5.0 23.3950 4.9 Algeria
1956 12 17 36.6000 1.5000 ML 5.3 23.6492 5.1 Algeria
1957 6 8 35.7000 -0.5000 ML 5.1 23.4967 5.0 Algeria
1957 6 19 33.7500 1.7500 ML 5.2 23.5984 5.0 Algeria
1957 6 28 36.1000 1.4000 ML 5.0 23.3950 4.9 Algeria
1957 9 29 36.2000 1.5000 ML 5.2 23.5475 5.0 Algeria
1959 5 24 36.3000 4.8000 ML 5.5 23.9035 5.2 Algeria
1959 11 7 36.4000 2.5000 ML 5.5 23.9035 5.2 Algeria
1959 12 12 35.8000 -0.6000 ML 5.2 23.5984 5.0 Algeria
1960 2 20 36.4000 2.5000 ML 5.1 23.4967 5.0 Algeria
1960 2 21 36.0000 4.1000 ML 5.8 24.1578 5.4 Algeria
1960 5 7 36.7000 1.1000 ML 5.2 23.5475 5.0 Algeria
1960 7 14 37.0000 4.7500 ML 5.2 23.5984 5.0 Algeria
1961 12 2 36.5000 8.2000 ML 5.5 23.9035 5.2 Algeria
1963 8 3 36.5000 1.5000 ML 5.0 23.3950 4.9 Algeria
1963 9 4 36.0000 5.2000 ML 5.7 24.1069 5.4 Algeria
1965 1 1 35.7000 4.4000 ML 5.5 23.9035 5.2 Algeria
1965 1 15 35.7000 4.4000 ML 5.1 23.4967 5.0 Algeria
1967 7 13 35.5000 -0.1000 ML 5.1 23.4967 5.0 Algeria
1967 9 27 33.5000 2.0000 ML 5.2 23.5475 5.0 Algeria
1971 2 5 35.2500 6.3330 ML 6.0 24.3611 5.5 Algeria
1971 2 25 32.7000 1.0000 ML 5.4 23.8018 5.2 Algeria
1973 3 11 37.0000 1.0000 ML 5.8 24.1578 5.4 Algeria
1973 11 24 36.1000 4.4000 ML 5.1 23.4967 5.0 Algeria
1974 6 28 36.6000 5.3000 ML 5.0 23.3950 4.9 Algeria
1975 10 30 36.1000 3.8000 ML 5.4 23.8018 5.2 Algeria
1980 10 10 36.1300 1.3400 ML 7.3 25.7341 6.5 Algeria
1980 10 10 36.3300 1.6200 ML 5.7 24.1069 5.4 Algeria
1980 10 10 36.3300 1.3600 ML 5.2 23.5984 5.0 Algeria
1980 10 10 36.2300 1.5400 ML 6.0 24.4120 5.6 Algeria
1980 10 10 36.1400 1.2800 ML 5.4 23.8018 5.2 Algeria
1980 10 10 36.4200 1.5200 ML 5.2 23.5984 5.0 Algeria
1980 10 13 36.3900 1.4800 ML 5.2 23.5984 5.0 Algeria
1980 10 14 36.3700 1.5500 ML 5.0 23.3950 4.9 Algeria
1981 1 15 36.3000 1.5800 ML 5.2 23.5984 5.0 Algeria
1981 1 31 36.3200 1.5700 ML 4.7 23.0899 4.7 Algeria
1981 2 1 36.3700 1.6300 ML 5.5 23.9035 5.2 Algeria
1981 2 14 35.8500 1.2200 ML 5.0 23.3950 4.9 Algeria
1981 9 25 36.3100 1.4600 ML 5.1 23.4967 5.0 Algeria
1982 11 15 35.5900 1.2500 ML 5.1 23.4967 5.0 Algeria
1985 3 5 35.5300 1.4300 ML 5.0 23.3950 4.9 Algeria
1985 10 27 36.3900 6.6500 ML 6.0 24.4120 5.6 Algeria
1987 1 26 35.8300 1.5600 ML 5.1 23.4967 5.0 Algeria
