ZONE | LON | LAT | Country |
A1 | -0.08 | 35.69 | Algeria |
-1.00 | 35.64 | ||
-1.01 | 35.82 | ||
-0.09 | 35.91 | ||
-0.08 | 35.69 | ||
A2 | 0.24 | 36.10 | |
0.73 | 35.87 | ||
0.22 | 35.26 | ||
-0.29 | 35.48 | ||
0.24 | 36.10 | ||
A3 | 1.49 | 36.81 | |
2.09 | 36.52 | ||
1.50 | 35.88 | ||
0.89 | 36.21 | ||
1.49 | 36.81 | ||
A4 | 3.00 | 37.00 | |
3.39 | 36.72 | ||
2.59 | 35.94 | ||
2.12 | 36.18 | ||
3.00 | 37.00 | ||
A5 | 3.25 | 36.52 | |
3.80 | 36.55 | ||
3.90 | 36.08 | ||
3.27 | 36.04 | ||
3.25 | 36.52 | ||
A6 | 4.71 | 36.88 | |
6.74 | 37.00 | ||
5.54 | 35.76 | ||
3.61 | 35.64 | ||
4.71 | 36.88 | ||
A8 | 6.00 | 35.84 | |
7.23 | 34.59 | ||
6.48 | 34.10 | ||
5.27 | 35.36 | ||
6.00 | 35.84 | ||
A9 | 1.89 | 34.38 | |
2.57 | 33.74 | ||
0.61 | 32.22 | ||
-0.05 | 32.84 | ||
1.89 | 34.38 | ||
A10 | 4.53 | 35.42 | |
2.29 | 34.00 | ||
M5 | -6.40 | 34.63 | Morocco |
-5.90 | 34.30 | ||
-6.37 | 32.82 | ||
-10.00 | 30.92 | ||
-10.00 | 32.74 | ||
-6.40 | 34.63 | ||
M6 | -3.00 | 34.31 | |
-3.84 | 33.32 | ||
-6.18 | 33.32 | ||
-5.90 | 34.30 | ||
-5.08 | 34.55 | ||
-3.00 | 34.31 | ||
M7 | -1.00 | 36.00 | |
-1.00 | 30.00 | ||
-7.30 | 30.00 | ||
-7.30 | 30.57 | ||
-4.47 | 31.40 | ||
-3.84 | 33.32 | ||
-3.00 | 34.31 | ||
-1.00 | 36.00 | ||
M8 | -7.30 | 32.34 | |
-7.30 | 30.00 | ||
-10.00 | 30.00 | ||
-10.00 | 30.92 | ||
-7.30 | 32.34 | ||
M9 | -3.84 | 33.34 | |
-4.47 | 31.40 | ||
-7.30 | 30.57 | ||
-7.30 | 32.34 | ||
-6.37 | 32.82 | ||
-6.18 | 33.32 | ||
-3.84 | 33.34 | ||
M10 | -3.00 | 30.00 | |
-13.50 | 20.00 | ||
-18.00 | 22.00 | ||
-16.00 | 26.00 | ||
-10.00 | 30.00 | ||
P6.1 | -9.90 | 36.50 | Portugal |
-9.90 | 35.70 | ||
-11.30 | 35.70 | ||
-11.30 | 36.50 | ||
-9.90 | 36.50 | ||
S1 | -0.35 | 39.80 | Spain |
0.25 | 38.77 | ||
0.03 | 38.53 | ||
-1.37 | 38.25 | ||
-1.33 | 37.67 | ||
-1.88 | 37.80 | ||
-2.32 | 38.40 | ||
-1.00 | 39.33 | ||
-0.35 | 39.80 | ||
S2 | 0.03 | 38.53 | |
-0.47 | 37.95 | ||
-1.33 | 37.67 | ||
-1.37 | 38.25 | ||
0.03 | 38.53 | ||
S3 | -1.33 | 37.67 | |
-2.03 | 36.62 | ||
-3.48 | 36.62 | ||
-2.73 | 37.77 | ||
-2.57 | 37.90 | ||
-1.33 | 37.67 | ||
S6 | -3.30 | 37.12 | |
-3.60 | 36.85 | ||
-3.67 | 36.78 | ||
-4.30 | 36.78 | ||
-4.10 | 37.13 | ||
-3.67 | 37.43 | ||
-3.30 | 37.12 | ||
S7 | -2.73 | 37.77 | |
-3.48 | 36.62 | ||
-4.85 | 36.42 | ||
-4.83 | 37.28 | ||
-2.73 | 37.77 | ||
S8 | -4.83 | 37.30 | |
-4.85 | 36.42 | ||
-5.27 | 36.30 | ||
-5.95 | 36.93 | ||
-4.83 | 37.30 | ||
S10 | -2.92 | 38.27 | |
-2.73 | 37.77 | ||
-4.83 | 37.30 | ||
-6.60 | 36.73 | ||
-7.38 | 36.88 | ||
-7.47 | 37.47 | ||
-6.00 | 37.87 | ||
-2.92 | 38.27 | ||
S13 | -7.47 | 37.47 | |
-7.38 | 36.88 | ||
-9.50 | 36.83 | ||
-9.50 | 37.42 | ||
S14 | -7.60 | 39.63 | |
-7.43 | 38.75 | ||
-6.93 | 38.12 | ||
-7.47 | 37.47 | ||
-9.50 | 37.42 | ||
-9.50 | 37.75 | ||
-9.00 | 37.90 | ||
-8.90 | 38.20 | ||
-7.60 | 39.63 | ||
S16 | -8.25 | 41.97 | |
-8.08 | 40.27 | ||
-8.75 | 39.50 | ||
-9.40 | 38.60 | ||
-9.70 | 38.80 | ||
-9.00 | 40.00 | ||
-9.00 | 41.80 | ||
-8.25 | 41.97 | ||
S18 | -7.00 | 43.60 | |
-7.00 | 42.17 | ||
-9.00 | 41.80 | ||
-9.38 | 43.10 | ||
-7.80 | 43.83 | ||
-7.00 | 43.60 | ||
S19 | -2.43 | 43.50 | |
-2.37 | 42.60 | ||
-3.28 | 42.30 | ||
-7.00 | 42.60 | ||
-7.00 | 43.60 | ||
-4.50 | 43.50 | ||
-2.43 | 43.50 | ||
S20 | -1.07 | 43.50 | |
-1.00 | 43.00 | ||
-0.75 | 42.45 | ||
-2.37 | 42.60 | ||
-2.40 | 43.00 | ||
-2.43 | 43.50 | ||
-1.07 | 43.50 | ||
S21 | 0.65 | 43.35 | |
0.27 | 42.50 | ||
-1.00 | 43.00 | ||
-1.08 | 43.62 | ||
0.65 | 43.35 | ||
S22 | 3.28 | 42.88 | |
0.65 | 43.35 | ||
0.27 | 42.50 | ||
1.52 | 41.93 | ||
2.07 | 41.90 | ||
3.27 | 41.83 | ||
3.28 | 42.88 | ||
S23 | 3.27 | 41.83 | |
2.28 | 41.18 | ||
0.42 | 40.50 | ||
0.42 | 41.27 | ||
1.50 | 41.63 | ||
2.07 | 41.90 | ||
3.27 | 41.83 | ||
S24 | -2.37 | 42.60 | |
-0.15 | 40.33 | ||
-1.12 | 39.77 | ||
-3.28 | 42.30 | ||
-2.37 | 42.60 | ||
S25 | 2.78 | 42.33 | |
3.12 | 41.97 | ||
2.42 | 41.97 | ||
2.13 | 42.22 | ||
2.78 | 42.33 | ||
T1 | 9.88 | 37.38 | Tunisia |
10.63 | 37.13 | ||
10.38 | 36.88 | ||
10.25 | 36.75 | ||
9.63 | 36.75 | ||
9.50 | 37.00 | ||
9.88 | 37.38 | ||
T2.1 | 8.63 | 36.88 | |
9.63 | 36.75 | ||
9.13 | 36.38 | ||
8.00 | 36.38 | ||
8.63 | 36.88 | ||
T2.2 | 9.38 | 37.38 | |
9.88 | 37.38 | ||
9.50 | 37.00 | ||
9.63 | 36.75 | ||
8.63 | 36.88 | ||
8.75 | 37.00 | ||
9.38 | 37.38 | ||
T2.3 | 8.00 | 36.38 | |
9.13 | 36.38 | ||
9.00 | 36.25 | ||
8.50 | 35.88 | ||
8.25 | 35.88 | ||
8.00 | 36.38 | ||
T3.1 | 10.38 | 36.88 | |
10.63 | 36.63 | ||
10.50 | 36.50 | ||
10.38 | 36.25 | ||
9.75 | 36.25 | ||
10.25 | 36.75 | ||
10.38 | 36.88 | ||
T3.2 | 9.50 | 35.38 | |
9.88 | 35.38 | ||
9.88 | 34.63 | ||
9.50 | 34.63 | ||
9.50 | 35.38 | ||
T3.3 | 9.50 | 35.75 | |
9.88 | 35.75 | ||
9.88 | 35.38 | ||
9.50 | 35.38 | ||
9.50 | 35.75 | ||
T3.4 | 10.38 | 36.25 | |
10.38 | 35.13 | ||
10.00 | 34.63 | ||
9.88 | 34.63 | ||
9.88 | 35.75 | ||
9.50 | 35.75 | ||
9.50 | 35.88 | ||
8.50 | 35.88 | ||
9.00 | 36.25 | ||
10.38 | 36.25 | ||
T3.5 | 9.63 | 36.75 | |
10.25 | 36.75 | ||
9.75 | 36.25 | ||
9.00 | 36.25 | ||
9.63 | 36.75 | ||
T4.1 | 10.38 | 36.00 | |
10.75 | 36.13 | ||
11.00 | 35.63 | ||
10.63 | 35.50 | ||
10.38 | 36.00 | ||
T4.2 | 10.63 | 36.63 | |
11.00 | 36.63 | ||
11.00 | 36.25 | ||
10.38 | 36.25 | ||
10.50 | 36.50 | ||
10.63 | 36.63 | ||
T4.3 | 10.63 | 36.63 | |
11.00 | 37.00 | ||
11.75 | 37.00 | ||
11.75 | 35.13 | ||
10.38 | 35.13 | ||
10.38 | 36.25 | ||
10.50 | 36.50 | ||
10.63 | 36.63 | ||
T5.1 | 8.13 | 34.63 | |
8.63 | 34.63 | ||
9.00 | 34.25 | ||
8.75 | 34.00 | ||
8.13 | 34.63 | ||
T5.2 | 8.00 | 34.63 | |
8.13 | 34.63 | ||
8.75 | 34.00 | ||
8.00 | 34.00 | ||
8.00 | 34.63 | ||
T5.3 | 8.75 | 35.75 | |
9.50 | 35.75 | ||
9.50 | 35.38 | ||
8.75 | 35.38 | ||
8.75 | 35.75 | ||
T5.4 | 8.25 | 35.88 | |
9.50 | 35.88 | ||
9.50 | 35.75 | ||
8.75 | 35.75 | ||
8.75 | 35.38 | ||
9.50 | 35.38 | ||
9.50 | 34.63 | ||
9.75 | 34.63 | ||
9.75 | 34.38 | ||
9.50 | 34.25 | ||
10.13 | 33.50 | ||
7.50 | 33.50 | ||
7.50 | 35.00 | ||
8.25 | 35.00 | ||
8.25 | 35.88 | ||
T5.5 | 8.63 | 34.63 | |
9.50 | 34.63 | ||
9.75 | 34.63 | ||
9.75 | 34.38 | ||
9.50 | 34.25 | ||
9.00 | 34.25 | ||
8.63 | 34.63 | ||
T5.6 | 9.50 | 34.25 | |
9.75 | 34.38 | ||
10.50 | 33.50 | ||
10.13 | 33.50 | ||
9.50 | 34.25 | ||
T6.1 | 10.50 | 35.00 | |
11.00 | 34.75 | ||
10.75 | 34.50 | ||
10.25 | 34.75 | ||
10.50 | 35.00 | ||
T6.2 | 10.38 | 35.13 | |
11.50 | 35.13 | ||
11.50 | 33.50 | ||
10.50 | 33.50 | ||
9.75 | 34.38 | ||
9.75 | 34.63 | ||
10.00 | 34.63 | ||
10.38 | 35.13 | ||
IM4 | -1.00 | 36.00 | Ibero-Maghreb |
-3.00 | 34.31 | ||
-5.08 | 34.55 | ||
-3.48 | 36.62 | ||
-2.03 | 36.62 | ||
-1.00 | 36.00 | ||
IM5 | -3.48 | 36.62 | |
-5.08 | 34.55 | ||
-5.27 | 36.30 | ||
-4.85 | 36.42 | ||
-3.48 | 36.62 | ||
IM9 | -5.95 | 36.93 | |
-5.27 | 36.30 | ||
-5.08 | 34.55 | ||
-5.90 | 34.30 | ||
-6.40 | 34.63 | ||
-5.93 | 36.07 | ||
-6.60 | 36.73 | ||
-5.95 | 36.93 | ||
IM11 | -6.60 | 36.73 | |
-5.93 | 36.07 | ||
-6.40 | 34.63 | ||
-7.95 | 34.90 | ||
-9.50 | 35.42 | ||
-9.50 | 36.83 | ||
-7.38 | 36.88 | ||
-6.60 | 36.73 | ||
IM1.11 | -6.40 | 34.63 | |
-10.00 | 32.74 | ||
-10.00 | 35.42 | ||
-9.50 | 35.42 | ||
-7.95 | 34.90 | ||
-6.40 | 34.63 | ||
IM12 | -9.50 | 37.23 | |
-9.50 | 35.42 | ||
-13.00 | 35.42 | ||
-13.00 | 37.23 | ||
-9.50 | 37.23 | ||
IM15 | -7.27 | 40.00 | |
-8.90 | 38.20 | ||
-9.40 | 38.60 | ||
-8.75 | 39.50 | ||
-8.08 | 40.27 | ||
-7.27 | 40.00 | ||
IM15.1 | -8.40 | 39.35 | |
-8.70 | 38.85 | ||
-9.00 | 38.85 | ||
-9.00 | 39.05 | ||
-8.75 | 39.50 | ||
-8.40 | 39.35 | ||
IM15.2 | -8.90 | 38.20 | |
-9.00 | 37.90 | ||
-9.50 | 38.30 | ||
-9.40 | 38.60 | ||
-8.90 | 38.20 | ||
IM16.1 | -7.80 | 43.83 | |
-9.38 | 43.10 | ||
-9.00 | 41.80 | ||
-9.00 | 40.00 | ||
-9.70 | 38.80 | ||
-9.40 | 38.60 | ||
-9.50 | 38.30 | ||
-9.00 | 37.90 | ||
-9.50 | 37.75 | ||
-9.50 | 37.23 | ||
-13.00 | 37.23 | ||
-13.00 | 43.83 | ||
-7.80 | 43.83 | ||
IM17 | -7.00 | 42.17 | |
-5.52 | 41.60 | ||
-7.27 | 40.00 | ||
-7.60 | 40.12 | ||
-8.08 | 40.27 | ||
-8.25 | 41.97 | ||
-7.00 | 42.17 | ||
IM7.22 | 6.52 | 36.63 | |
8.35 | 36.68 | ||
8.00 | 36.38 | ||
6.55 | 36.30 | ||
6.52 | 36.63 |
Last Update: 1/24/99
Name: souad